Below you can find details of candidates who have recently become members of ICE. Congratulations to our newest professionally qualified members.
| First name | Last name | Grade | Region | Employer |
|---|---|---|---|---|
| Muhammad | Patel | EngTech MICE | East Midlands | TYPSA Ltd |
| William | Sykes | EngTech MICE | Yorkshire & Humber | East Riding Of Yorkshire Council |
| Brett | Timlin | EngTech MICE | UK | AmcoGiffen |
| James | Corras | EngTech MICE | North East England | Cundall |
| Mitchell | Ayers | EngTech MICE | South West England | Awcock Ward Partnership |
| Simon | Levy | EngTech MICE | UK | Amey |
| Jake | Laing | EngTech MICE | South East England | Farncombe Construction |
| Aiden | Robinson | EngTech MICE | North West England | Technical Construction Group Ltd |
| Christopher | Hurworth | EngTech MICE | UK | Applebridge Construction Limited |
| Harvey | Poole | EngTech MICE | North East England | P X Ltd |
| Joe | Graham | EngTech MICE | South West England | Awcock Ward Partnership |
| Donald | Campbell | CEng MICE | Scotland | Inspire (structures) Limited |
| Samuel Arthur | Dawson | CEng MICE | North West England | WSP |
| Kirsty | Manning | CEng MICE | Scotland | |
| Euan | Richardson | CEng MICE | Scotland | AECOM |
| Jonathon | Darch | CEng MICE | South West England | Brody Forbes Ltd, Consulting Civil & Structural Engineers |
| Diwash | Gurung | CEng MICE | London | Modebest Builders Ltd |
| Liam | Colquhoun | CEng MICE | Scotland | Blyth & Blyth Consulting Engineers |
| Salisu | Alfa | CEng MICE | North East England | Atkins Réalis |
| Ross | Macleod | CEng MICE | Scotland | Fairhurst |
| Karl | Leopoldt | CEng MICE | Scotland | Arup |
| Marcus | Bell | CEng MICE | North West England | Waterman |
| David | Shaw | CEng MICE | North West England | WSP |
| George | Bradbury | CEng MICE | South West England | Horizon Consulting Engineers |
| Emma | Watt | CEng MICE | Scotland | Amey |
| Thomas Joseph | Wilde | CEng MICE | North East England | Haskoning UK Ltd |
| Josh | Groom | CEng MICE | West Midlands | Network Rail Ltd |
| Scott | Wilkes | CEng MICE | Yorkshire & Humber | Amey |
| Kyle | Henderson | CEng MICE | Scotland | Narro Associates |
| Marek | Haluszczak | CEng MICE | Yorkshire & Humber | Atkins Réalis |
| Elias | Fashho | CEng MICE | West Midlands | Mott MacDonald |
| Edward | Pickles | CEng MICE | Yorkshire & Humber | Arup |
| Ruben | Villalain Linares | CEng MICE | Scotland | Fairhurst |
| Ruairi | Vernon | CEng MICE | Scotland | COWI |
| Martin | Connolly | IEng MICE | Scotland | Amey |
| Richard Christiaan | De Groot | CEng MICE | Scotland | WSP |
| Samuel | Fielder | CEng MICE | North East England | Kier |
| Glenn | Armstrong | CEng MICE | Scotland | Goodson Associates |
| Joel | Bell | IEng MICE | Northern Ireland | Hanna & Hutchinson |
| Thomas | Sarrington | CEng MICE | North West England | Arup |
| Ka Man | Cheng | CEng MICE | Hong Kong | Binnies |
| Zaid | Beiruty | CEng MICE | North West England | Siemens Energy Ltd |
| Alan | Mak | CEng MICE | Scotland | Amey |
| Claire Frances | Stevenson | CEng MICE | Scotland | PFA |
| Cheryl | Gall | CEng MICE | Scotland | WSP |
| Andrew | Mullins | CEng MICE | Scotland | COWI |
| Eduardo | Bazzo | CEng MICE | West Midlands | VolkerLaser |
| David | McFarlan | CEng MICE | Scotland | WSP |
| Marion Rose | Boswell | CEng MICE | Scotland | Morgan Sindall |
| Liam | Fox | IEng MICE | West Midlands | Waterman |
| Gregor | Aitken | CEng MICE | Scotland | BEAR Scotland |
| James | Twigg | CEng MICE | East Midlands | Gateley Smithers Purslow Limited |
| Daniel | Fuzzard | CEng MICE | Northern Ireland | Graham |
| Kirsty | Johnston | CEng MICE | Scotland | SSE Renewables |
| Lauren Alexandra | Simpson | CEng MICE | Scotland | SSEN Transmission |
| Garvey | Chou | CEng MICE | Hong Kong | Wing Hing Construction Company Limited |
| Nicholas | Barden | CEng MICE | South West England | Jacobs |
| Camilla Li Ying | Chong | CEng MICE | London | Atkins |
| Charles | McCall | IEng MICE | South East England | Galliford Try |
| Fang | Yang | CEng MICE | Yorkshire & Humber | Amey |
| Colin | Campbell | CEng MICE | Scotland | Baker Hicks |
| Nour | Badenjki | CEng MICE | London | Subsea 7 |
| Tobias | Carver | CEng MICE | West Midlands | Hilti |
| Moji | Banjo | CEng MICE | London | Ramboll |
| Thomas | Messenger | IEng MICE | Yorkshire & Humber | Amey |
| Matthew | Butler | CEng MICE | Wales | Mott MacDonald |
| Scott | Sanders | CEng MICE | North West England | Worley |
| Dominic | Tindle | EngTech MICE | South East England | AKT II |
| Tsun Wai | Cheung | CEng MICE | Hong Kong | AECOM |
| Manar | Al-Saffar | CEng MICE | Yorkshire & Humber | Yorkshire Water |
| Nathan | Halewood | CEng MICE | South West England | Atkins Réalis |
| Robert | Magill | IEng MICE | Northern Ireland | WSP |
| Alejandro | Escribano Sevilla | CEng MICE | East of England | Mott MacDonald |
| Yee Loong | Hoo | CEng MICE | London | Atkins |
| Mathew | Catlin | CEng MICE | Wales | Atkins Réalis |
| Graham | Lynch | IEng MICE | Scotland | BEAR Scotland |
| Clark | Fairbairn | IEng MICE | North West England | JN Bentley Ltd |
| Chun Kay | Chan | CEng MICE | Hong Kong | Atkins |
| Stephanie Anne | Hopkins | CEng MICE | Scotland | Atkins Réalis |
| Andrew | Troy | CEng MICE | South West England | WSP |
| Syed Ragib | Ali | CEng MICE | Scotland | WSP |
| Daniela | Antohe | CEng MICE | South West England | Jacobs |
| Ifan | Thomas | CEng MICE | Wales | Arup |
| Taylor | Kim | CEng MICE | Scotland | Woolgar Hunter |
| Lewis | Forbes | CEng MICE | South West England | Assystem |
| Marina | Arbore | CEng MICE | London | Elliott Wood Partnership Ltd |
| Matthew | Craig | CEng MICE | Northern Ireland | Arup |
| Elliot | Geen | CEng MICE | South West England | Arup |
| Wai Lam | Fan | CEng MICE | Hong Kong | Mott MacDonald |
| Ka Yan | Yiu | CEng MICE | Hong Kong | HKSAR |
| Ho Ki | Cheung | CEng MICE | Hong Kong | Mott MacDonald |
| James | Warne | CEng MICE | East of England | Rg Carter |
| Florentia | Kariou | CEng MICE | East Midlands | AECOM |
| Peter Yu Ki | Fan | CEng MICE | Hong Kong | China State Construction Engineering |
| Claudio | Petti | CEng MICE | South West England | Pell Frischmann |
| Wui Shing | Kwan | CEng MICE | Hong Kong | AECOM |
| Wing Hin | Hui | CEng MICE | Hong Kong | AECOM |
| Yee Sum | Cheng | CEng MICE | Hong Kong | Airport Authority Hong Kong |
| Cheuk Hei Scott | Chow | CEng MICE | Hong Kong | Arup |
| Kit Yuen | Chu | CEng MICE | Hong Kong | Atkins Réalis |
| Konstantina | Bimpou | CEng MICE | Scotland | Transport Scotland |
| Yan Chun Michael | Ho | CEng MICE | Hong Kong | Meinhardt |
| Charles | Rougé | CEng MICE | Yorkshire & Humber | University Of Sheffield |
| Raviteja | Medehal Sudarshan | EngTech MICE | India | WSP |
| Abdulmuttalib | Abdullahi | CEng MICE | Yorkshire & Humber | Network Rail Ltd |
| Jonathan | Mullen | CEng MICE | Scotland | WSP |
| Jason | Barker | IEng MICE | East Midlands | |
| Wing Tim | Chow | CEng MICE | Hong Kong | HKSAR |
| Holly | Brown | CEng MICE | North East England | WSP |
| Yee Man | Tse | CEng MICE | Hong Kong | AECOM |
| Ka Chun | Wong | CEng MICE | Hong Kong | Win Lee Building Engineering Limited |
| Wai Chau | Leung | CEng MICE | Hong Kong | AECOM |
| Nga Fai | Tse | CEng MICE | Hong Kong | Arup |
| Demetra | Cristaudo | CEng MICE | Scotland | JBA Consulting |
| Umar | Mahmood | IEng MICE | London | WSP |
| Pui King | Chow | CEng MICE | Hong Kong | Build King Construction Limited |
| Liam | Whitmarsh | EngTech MICE | Channel Islands | States of Jersey |
| Shuk Wa | Lai | CEng MICE | Hong Kong | Arup |
| Ekaterina | Belousova | CEng MICE | South East England | Mott MacDonald |
| Wan Ngai | Chau | CEng MICE | Canada | Binnies |
| Joseph | Thomas-Murray | CEng MICE | South West England | Atkins Réalis |
| Abu Aamir | Abbasi | CEng MICE | Saudi Arabia | BECHTEL Corporation |
| Julia | Brito Jambo | CEng MICE | North East England | Stantec |
| Ashutosh | Aparaj | CEng MICE | India | Stantec |
| Ralph | Cook | EngTech MICE | Scotland | University Of Edinburgh |
| Oliver | Marshall | EngTech MICE | Yorkshire & Humber | Arup |
| James | Gulley | IEng MICE | Yorkshire & Humber | JN Bentley Ltd |
| Adil | Din | CEng MICE | UK | Amentum Clean Energy Ltd |
| Paul | Wilkins | IEng MICE | South West England | Devon County Council |
| Tarun | Mohan | CEng MICE | South West England | COWI |
| Michael | Jones | EngTech MICE | Wales | Cadarn Consulting Engineers |
| Josh | Reynolds | IEng MICE | Scotland | Careys Civil Engineering |
| Oscar | Brown | EngTech MICE | North East England | Environment Agency |
| Sze Cho | Lau | CEng MICE | Hong Kong | Mott MacDonald |
| Olan | Davin | CEng MICE | London | Rendel |
| Nicholas | Jeffrey | IEng MICE | North West England | Thomas Consulting |
| Lap Yin | Chung | CEng MICE | Hong Kong | Binnies |
| Amrutha | Suresh | CEng MICE | South West England | ABMI Engineering UK |
| Ka Lok | Lau | CEng MICE | Hong Kong | Arup |
| Kedar | Dave | CEng MICE | India | Atkins Réalis |
| Jacob John | Hearn | EngTech MICE | South East England | Amey |
| Eleanor | Butters | EngTech MICE | North West England | Environment Agency |
| Maria | Carbonero Morales | EngTech MICE | Scotland | Etive Consulting Engineers Ltd |
| Suman Dhara | Jeripothula | CEng MICE | Australia | Rendel |
| Murat | Kanat | CEng MICE | London | Mott MacDonald |
| Sakthi Priya | Soundarrajan | CEng MICE | India | AECOM |
| Mohammed Rizwan | Shaik | CEng MICE | India | Atkins Réalis |
| Ying Yeung | Hui | CEng MICE | Hong Kong | Halcrow China Limited |
| Lewis | Marshall | EngTech MICE | Scotland | Will Rudd Davidson Ltd |
| Yee Tak | Ho | CEng MICE | Hong Kong | Mannings Asia Consultants Ltd. |
| Vincent Kan Wing | Chi | CEng MICE | Hong Kong | C M Wong & Associates Ltd |
| Hassan | Kamal | CEng MICE | South West England | Atkins Réalis |
| Andrew | Finlayson | EngTech MICE | Scotland | Green Cat Renewables |
| Richard | Harris | EngTech MICE | Wales | Edwards Diving Services |
| Jnanesh | Nagalingaswamy | EngTech MICE | India | WSP |
| Shing Chi | Chiang | CEng MICE | Hong Kong | Gammon Construction Limited |
| Eoin | Murtagh | EngTech MICE | Northern Ireland | Atkins Réalis |
| Daniel | Coughlin | IEng MICE | North West England | Baker Hicks |
| Hei Chung | Chan | CEng MICE | Hong Kong | China State Construction Engineering |
| Leyre Hurtado | Alonso | CEng MICE | Republic of Ireland | Arup |
| Youssef | Boutlane | IEng MICE | Wales | Amey |
| Lung On | Cheung | CEng MICE | Hong Kong | Fugro (Hong Kong) Limited |
| Mahmoud Shaker Ahmed | Bakr | CEng MICE | West Midlands | Vinci Construction |
| Aidan | Curran | EngTech MICE | Scotland | Arup |
| Tennis Krishnan | K | EngTech MICE | India | WSP |
| Phostine | Wekesa | IEng MICE | Kenya | UNOPS |
| Amit | Prakash | EngTech MICE | India | Atkins Réalis |
| Andrew | Stevenson | CEng MICE | Scotland | AKT II |
| Jack | Drysdale | EngTech MICE | Scotland | Wentworth |
| Mahdi | Ghasemi | CEng MICE | East of England | M Group |
| Maya | Rammal | CEng MICE | United Arab Emirates | Cundall |
| Amrutha | C V | CEng MICE | India | Arcadis Consulting India PVT Limited |
| Ezra | Coyle | CEng MICE | USA | Slr International Corporation |
| Ethan | Fleming | EngTech MICE | East of England | Laing O'Rourke |
| Alasdair | Henderson | EngTech MICE | Scotland | MHB Consultants Ltd |
| Kumar | Pandi | EngTech MICE | India | WSP |
| Aswini | Shanmuganathan | EngTech MICE | India | WSP |
| Lok Chun | Chan | CEng MICE | Hong Kong | Arup |
| Hon Sum Sam | Chu | CEng MICE | Hong Kong | Atkins Réalis |
| Ka Kit | Cheung | CEng MICE | Hong Kong | Arup |
| William | Thompson | EngTech MICE | East Midlands | Galliford Try |
| Susana | Ramjit | CEng FICE | Republic of Ireland | John Sisk & Son Ltd |
| Victor | Zasadzki | CEnv MICE | London | |
| David | Newby | CEng MICE | North West England | Atkins |
| Harry | Miller | EngTech MICE | West Midlands | Montel Civil Engineering Limited |
| Emily Suzanne | Taylor | FICE | Scotland | Acies Civil & Structural Ltd |
| Junping | Yao | FICE | People's Republic of China | Hong Kong Geotechnical Engineering Co. |
| Abdul-Rahman | Merabet | EngTech MICE | UK | AECOM |
| Deacon | King | EngTech MICE | West Midlands | Ridge & Partners LLP |
| Elliott | Cox | IEng MICE | East of England | WSP |
| Emily | Ibbotson | IEng MICE | North East England | WSP |
| Freya | Green | IEng MICE | East of England | Stomor Ltd |
| Harvey | Franks | EngTech MICE | North East England | Applebridge Construction Limited |
| Harvey | Read | EngTech MICE | UK | Morgan Sindall |
| Henry | Gaynor | IEng MICE | East Midlands | Avove |
| Joe | Guerin | IEng MICE | North West England | VolkerStevin Infrastructure Ltd |
| Joseph | Pratt | IEng MICE | West Midlands | Mott MacDonald |
| Kevin | Kitching | IEng MICE | UK | Yorkshire Water |
| Liam | Simpson | IEng MICE | North East England | Waterman |
| Luke | Ives | IEng MICE | Yorkshire & Humber | East Riding of Yorkshire Council |
| Margaret | Salwexeya Makunura | EngTech MICE | South East England | Hampshire County Council |
| Mark | Whittle | EngTech MICE | North West England | Lancashire County Council |
| Marlan | Paranagamage | EngTech MICE | South East England | F M Conway Ltd |
| Michael | Laws | IEng MICE | North East England | Mott MacDonald |
| Nicholas | Phylaktis | IEng MICE | UK | WSP |
| Olivia | Perry | IEng MICE | West Midlands | Galliford Try |
| Robert | Stimson | IEng MICE | West Midlands | Mott MacDonald |
| Ryan | Maxwell | EngTech MICE | North West England | Kier |
| Samuel | Dyke | EngTech MICE | East of England | Costain |
| Thomas | Savery | EngTech MICE | South West England | Ryefields |
| Thomas | Saunders | EngTech MICE | North West England | Mott MacDonald |
| Tom | Coughlan | EngTech MICE | West Midlands | Arup |
| Zoe | Hooton | IEng MICE | North West England | WSP |
| Abbey | Green | IEng MICE | North East England | Cundall |
| Adam | Keelan | IEng MICE | North West England | J Murphy & Sons Ltd |
| Ahmed | Al Hjowj | IEng MICE | East of England | Bouygues |
| Aidan | Leigh-Power | EngTech MICE | North West England | Wilde Consulting Engineers |
| Alexander | Munro | IEng MICE | East of England | Kier |
| Austin | Mckay | EngTech MICE | East of England | Balfour Beatty |
| Benjamin | Scanlan | EngTech MICE | North West England | Worley |
| Bradley | Elliott | EngTech MICE | South West England | Devon County Council |
| Conor | Bradley | EngTech MICE | UK | Arup |
| Daniel | Asher | IEng MICE | East of England | @one Alliance |
| Daniel | Wilson | IEng MICE | UK | Simpson Associates |
| Eddie | Sumner | EngTech MICE | West Midlands | National Highways |
| Elliot | Passmore | IEng MICE | South West England | AECOM |
| Ethan | Woodhouse | EngTech MICE | South West England | J R C Consulting Engineers Ltd |
| Fred | Johnson | IEng MICE | East of England | Farrans Construction, Farrans Construction |
| Harry | Foy | IEng MICE | South West England | Mott MacDonald |
| Jack | McClung | IEng MICE | North West England | Salford City Council |
| Jake | Dorey | EngTech MICE | East Midlands | Environment Agency |
| James | Maule | IEng MICE | North East England | Waterman |
| James | Lloyd | EngTech MICE | South West England | Corserv Solutions Ltd T/A Cormac |
| James | Rickard | EngTech MICE | South West England | Corserv Solutions Ltd T/A Cormac |
| Kyle | O'neill | EngTech MICE | North West England | Wilde Consulting Engineers |
| Leo | Cook | IEng MICE | West Midlands | Mott MacDonald |
| Louis | Garnsworthy | EngTech MICE | South West England | Sands Consultants |
| Luke | Bromley | IEng MICE | North East England | Durham County Council |
| Luke | Blackett | EngTech MICE | North East England | Durham County Council |
| Lydia | Knight | EngTech MICE | South West England | Corserv Solutions Ltd T/A Cormac |
| Maisie | Palmer | IEng MICE | UK | Price & Myers |
| Marcus | Anderson | EngTech MICE | South West England | Mott MacDonald |
| Michelle | Katona | EngTech MICE | North West England | Mott MacDonald |
| Oscar | Lacey | EngTech MICE | UK | Galliford Try |
| Patrick | Fairhurst | IEng MICE | North West England | Arup |
| Poppy | Lampshire | IEng MICE | East of England | Atkins |
| Rebecca | Hatherly | IEng MICE | South West England | Atkins Réalis |
| Richard | Caley | IEng MICE | Yorkshire & Humber | East Riding of Yorkshire Council |
| Richard | Stengel | IEng MICE | South East England | TFL |
| Sean | Fitzpatrick | EngTech MICE | South West England | Teignbridge District Council |
| Terri | Millington | IEng MICE | North East England | WSP |
| Thomas | Lydon | IEng MICE | South East England | AECOM |
| Thomas | Mason | IEng MICE | North West England | Inorail Ltd |
| Thomas | Allanson | EngTech MICE | North West England | Jacobs |
| Toby | Gouldson | EngTech MICE | Yorkshire & Humber | Alanwood & Partners |
| Wills | Bowery | IEng MICE | East of England | AECOM |
| Zack | Hill | EngTech MICE | South West England | Corserv Solutions Ltd T/A Cormac |
| Connor | Craig | EngTech MICE | South West England | Stantec |
| Fitzgerald | Chikoba | IEng MICE | UK | Leeds City Council |
| Jack | Taylor | IEng MICE | UK | Sir Robert Mcalpine |
| Jack | Lee | EngTech MICE | North West England | Mott MacDonald |
| Jacob | Bush | IEng MICE | East of England | Plandescil Ltd. |
| James | Furzer | IEng MICE | South West England | Devon County Council |
| James | Gilbert | IEng MICE | UK | Billington Structures Ltd |
| Jared | Harvey | IEng MICE | North West England | Mott MacDonald |
| Philip | Milsom | IEng MICE | UK | JN Bentley Ltd |
| Aaron | Fulton-Johnstone | IEng MICE | South East England | Metis Consultants |
| Aaron | Murphy | IEng MICE | North West England | Costain |
| Adam | Levoir | IEng MICE | UK | Atkins |
| Andrew | Little | IEng MICE | North West England | Low Level Waste Repository |
| Bailey | Hooper | IEng MICE | South West England | WSP |
| Ben | Leverett | IEng MICE | South West England | Wiltshire Council |
| Charlotte | Tyler | IEng MICE | South West England | Mott MacDonald |
| Chloe | Copeland | IEng MICE | West Midlands | J Murphy & Sons Ltd |
| Daniel | Agar | IEng MICE | North East England | Mott MacDonald |
| Daniel | Williams | EngTech MICE | North West England | Anwyl Construction Co Ltd |
| David | Hudson | IEng MICE | UK | Systra |
| Ellis | Harden | EngTech MICE | East Midlands | Lincolnshire County Council |
| Erin | Baker | EngTech MICE | South West England | Stantec |
| George | Burgess | EngTech MICE | North West England | Ramboll |
| Harry | Collings | EngTech MICE | South West England | South Gloucestershire Council |
| Henry | Petty-mayor | IEng MICE | East of England | Marmus Ltd |
| Hummzan | Khan | EngTech MICE | West Midlands | Bachy Soletanche Balfour Beatty Ground E |
| Jack | Armstrong | IEng MICE | North East England | Jasper Kerr Consulting Ltd |
| Jacob | Longbottom | IEng MICE | East of England | Cambridgeshire County Council |
| James | Straughan | IEng MICE | North East England | C K21 Consultants LLP |
| Joseph | Rutter | EngTech MICE | South East England | Waterman |
| Josh | Davis | IEng MICE | South East England | Atomic Weapons Establishment (AWE) |
| Julia | Podlinska | IEng MICE | UK | Skanska Uk |
| Kannan | Riley | EngTech MICE | North West England | WSP |
| Katie | McQuade | IEng MICE | North East England | Waterman |
| Kirstie | Hunt | IEng MICE | UK | Ward & Burke |
| Luke | Lloyd | EngTech MICE | East Midlands | Arup |
| Macy | Richards | IEng MICE | South East England | Mgroup Services, Milestone Infrastructure |
| Nick | Bennions | IEng MICE | North East England | Durham County Council |
| Prabhjot | Singh Gill | IEng MICE | UK | BAM Nuttall |
| Sammy | Stringer | EngTech MICE | North West England | G H D |
| Thomas | Charlton | IEng MICE | Yorkshire & Humber | East Riding of Yorkshire Council |
| Thomas | Whitehouse | IEng MICE | West Midlands | BAM Nuttall |
| Zoe | Carr | EngTech MICE | North East England | SIRIUS Geotechnical & Environmental |
| Connor | Murphy | IEng MICE | West Midlands | Arup |
| Lewis | Oakley | EngTech MICE | South West England | Buro Happold |
| Owen | Baylis | EngTech MICE | South West England | Mott MacDonald |
| Aiden | Simmons | IEng MICE | South East England | Stuart Michael Associates |
| Dylan | Revell | EngTech MICE | UK | Ggp Consults |
| Eddie | Vazraghi | IEng MICE | North East England | JN Bentley Ltd |
| Finley | Thompson | EngTech MICE | Yorkshire & Humber | Ggp Consults |
| Hannah | Drummond | EngTech MICE | North West England | J Murphy & Sons Ltd |
| Madison | Kendall | EngTech MICE | Yorkshire & Humber | Ggp Consults |
| Aaron | Rowland | EngTech MICE | South East England | Kent County Council |
| Abdul | Burhan | EngTech MICE | UK | Southwark Council |
| Aiden | Hodgson | EngTech MICE | Yorkshire & Humber | Ggp Consults |
| Alex | Plant | EngTech MICE | East of England | Cambridgeshire County Council |
| Alex | Ferri | EngTech MICE | UK | Morris Roe |
| Alexander | Buckle | IEng MICE | West Midlands | Solihull Metropolitan Borough Council |
| Alice | Hayes | EngTech MICE | South East England | Kent County Council |
| Archie | Towse | EngTech MICE | South East England | Mott MacDonald |
| Ben | Kelly | EngTech MICE | South East England | PJA Civil Engineering Ltd |
| Daniel | Holdcroft | IEng MICE | West Midlands | C2V+, The Lancashire Hub |
| Daniel | Miller | EngTech MICE | UK | Systra |
| Esther | Jacks | IEng MICE | South West England | VCMP UK Limited |
| Harrison | Paul | EngTech MICE | West Midlands | Tony Gee and Partners LLP |
| Jack | Burke | IEng MICE | West Midlands | Solihull Metropolitan Borough Council |
| Jessica | Hipwood | IEng MICE | West Midlands | RAB Consultants |
| Joseph | Bates | IEng MICE | South East England | Buckinghamshire County Council |
| Leah | Rooney | EngTech MICE | North West England | Arup |
| Logan | Shepherd | EngTech MICE | East Midlands | Geda Construction |
| Maya | Elie | EngTech MICE | South East England | Stantec |
| Nathan | Denton | EngTech MICE | North West England | Amey |
| Riece | Carmody | EngTech MICE | West Midlands | Hillstreet UK |
| Ryan | Hetherington | EngTech MICE | North West England | Story Contracting Limited |
| Sam | Harvey | EngTech MICE | North West England | Curtins Consulting |
| Alex | Gent | EngTech MICE | East Midlands | Lincolnshire County Council |
| Fady | Boutany | IEng MICE | East of England | Fairhurst |
| George | Shoebridge | IEng MICE | South East England | VolkerFitzpatrick Ltd |
| Jake | Parsell | IEng MICE | East of England | Perega Ltd |
| Kyle | Challis | EngTech MICE | South West England | Ramboll |
| Lewis | Jon Minney | EngTech MICE | East of England | Balfour Beatty |
| Lily | Phillips | EngTech MICE | North West England | Ramboll |
| Luke | Western | EngTech MICE | South West England | Ramboll |
| Matarr | Njie | EngTech MICE | West Midlands | J. Murphy & Sons Limited |
| Paris | Lercier | EngTech MICE | South West England | Ramboll |
| Ruben | Thomas Ruane | EngTech MICE | North West England | Ramboll |
| Samuel | Nicholson | IEng MICE | North East England | Systra |
| Tim | Mytton | EngTech MICE | South West England | Environment Agency |
| Tyla | King | EngTech MICE | East Midlands | BDW Trading Ltd |
| Eliot-Paul | Rudden | EngTech MICE | UK | J. Murphy & Sons Limited |
| Ethan | Clode | EngTech MICE | North West England | Story Contracting Limited |
| Joshua | Winchester | EngTech MICE | South West England | Hydrock Consultants |
| Ryan | Chauhan | EngTech MICE | West Midlands | Arup |
| Gregory | Artley | IEng MICE | North East England | Durham County Council |
| Ismael | Hussain | EngTech MICE | South West England | AECOM |
| Mohamnmed | Hafiaz | EngTech MICE | East of England | Cambridgeshire County Council |
| Ross | Griggs | IEng MICE | East of England | Atkins Réalis |
| Ryan | Thomas | EngTech MICE | South West England | AECOM |
| Tymoteusz | Kopanski | EngTech MICE | South West England | PFA Consulting |
| Sian | Pearson | CEng MICE | South West England | Fairhurst |
| Ng | Po Yi | MICE | Hong Kong | Arup - Mott MacDonald |
| Liu | Chun Wa | MICE | Hong Kong | |
| Nanchao | Wu | CEng MICE | Hong Kong | Aurecon Hong Kong Ltd |
| Alex | Baumgard | CEng FICE | Canada | BGC Engineering Inc. |
| Cho Kiu | Cheng | CEng MICE | Hong Kong | Arup |
| Jeyaram | Kanagaraj Madhavan | EngTech MICE | India | WSP |
| Ho Wang | Fong | CEng MICE | Hong Kong | Arup |
| Kai Kin | Yun | CEng MICE | Hong Kong | China Harbour Engineering Company Limited |
| Aaron | Ross | EngTech MICE | North West England | Baker Hicks |
| Kehinde Abiodun Adetokunbo | Omoyele | IEng MICE | South East England | TFL |
| Tezeta | Molalign | CEng MICE | South East England | Sweet Projects |
| Matthew James | Rees | CEng MICE | Yorkshire & Humber | Jacobs |
| Katharine Mary | Sutton | IEng MICE | South West England | Amey |
| Mohamed | Koroma | CEng MICE | North West England | National Highways |
| Stephen John | Chambers | CEng MICE | North West England | BAM Nuttall |
| Gary | Snedden | CEng MICE | Scotland | AECOM |
| Habtamu | Ambaw | CEng MICE | West Midlands | Kier |
| Charles | Taylor | CEng MICE | North West England | Transport for Greater Manchester |
| Annabelle | Church | CEng MICE | Wales | BAM Nuttall |
| Luk Wai | Kin | CEng MICE | Hong Kong | Arup |
| William | Read | CEng MICE | Yorkshire & Humber | Kier |
| Mohammed | Othman | CEng MICE | Scotland | Aker Solutions |
| Wing Hin | Lam | CEng MICE | Hong Kong | Fugro (Hong Kong) Limited |
| Ewan William | Colquhoun | CEng MICE | Scotland | Balfour Beatty |
| Joshua | Yard | CEng MICE | South West England | WSP |
| Ryan | Mitchell | IEng MICE | Northern Ireland | Hanna & Hutchinson |
| Nathan | Spence | CEng MICE | East Midlands | Kier |
| Chiranjeevi | Katabathina | CEng MICE | India | Arcadis Consulting India PVT Limited |
| Mohammed | Azeem | CEng MICE | South East England | Kier |
| Ayad | Aldeka | CEng MICE | East Midlands | Nottingham Trent University |
| Keelan | O'Neill | IEng MICE | South East England | Thames Water Utilities Limited |
| Kwan Chun | Lau | CEng MICE | Hong Kong | Meinhardt |
| Matthew | Aldridge | EngTech MICE | East Midlands | Galliford Try |
| Dimitrios | Triantafyllou | CEng MICE | Yorkshire & Humber | Amey |
| Raaghav | Krishnakumar | CEng MICE | London | Multiplex |
| Fabrizio | Marcotulli | CEng MICE | South West England | Wentworth |
| Qi | Mai | CEng MICE | London | Meinhardt |
| Gayan Lakshitha | Wijesundara Mudalige | CEng MICE | South East England | QCIC Limited |
| Seair | Qadery | CEng MICE | London | Atkins Réalis |
| Thilina Indunil | Jayasinghe Arachchige | CEng MICE | Singapore | Penta Ocean Construction Co., Ltd |
| Ross Graeme | Manson | CEng MICE | Scotland | SLR Consulting Ltd |
| Shay | Parker | CEng MICE | North East England | Atkins |
| Chung Hei | Luk | CEng MICE | Hong Kong | Meinhardt |
| Gabrielle | Price | CEng MICE | East Midlands | Engineering Consultancy Services Ltd |
| Adekansola | Labo-Popoola | CEng MICE | Wales | Ridge & Partners LLP |
| Wilfrid | Hoad | CEng MICE | South West England | WSP |
| Hin Ching | Tam | CEng MICE | Hong Kong | Binnies |
| Chun Hei | Wong | CEng MICE | Hong Kong | WSP |
| Wing Yin | Pak | CEng MICE | Hong Kong | Gammon Construction Limited |
| Aswin Kartik | Malladi | CEng MICE | South East England | Empower Advisory - BMD Group |
| Jordan | Williams | CEng MICE | Wales | Andrew Scott Limited |
| Finlay | McLean | CEng MICE | Scotland | BEAR Scotland |
| Ziyuan | Yang | CEng MICE | Hong Kong | China Railway Construction (HK) Ltd |
| William | Wilding | CEng MICE | London | D C L Consulting Engineers Ltd |
| Yu Shen | Wang | CEng MICE | Hong Kong | Binnies |
| Mohamed Essam Abdelsalam Mohamed | Khalil | CEng MICE | Middle East & North Africa | Terra Tunnel Trading & Contracting WLL |
| Ting Chun | So | CEng MICE | Hong Kong | WSP |
| Ho Sang | Koo | CEng MICE | Hong Kong | Meinhardt |
