Please find below application fees, entrance fees, registration fees, and membership subscription fees, as well as charges for having your membership reinstated.
ICE's subscription year runs from January to December. Each year you will receive an ICE subscriptions invoice, detailing your ICE annual subscription and other subscriptions that you have signed up to.
Payment for your annual subscription is due on 01 January each year. Once you have made payment, you can log into MyICE and you can then print a receipt.
You could be entitled to a reduced subscription fee. For more information, see the reduced fee tab.
2024 fees
Grade | Resident within UK | Resident outside UK | Pay online |
---|---|---|---|
Member | £347.75 | £260.25 | Pay online |
Fellow | £457.75 | £347.75 | Pay online |
***Associate Member | £230.25 | £172.00 | Pay online |
Technician Member | £131.25 | £131.25 | Pay online |
*Graduate | £230.25 | £172.00 | Pay online |
**Graduate (Technician) | £75.25 | £75.25 | Pay online |
Student | Free | Free | Join for free |
2025 fees
Grade | Resident within UK | Resident outside UK | Pay online |
---|---|---|---|
Member | £359.00 | £268.50 | Pay online |
Fellow | £472.25 | £359.00 | Pay online |
***Associate Member | £237.50 | £177.50 | Pay online |
Technician Member | £135.25 | £135.25 | Pay online |
*Graduate | £237.50 | £177.50 | Pay online |
**Graduate (Technician) | £77.50 | £77.50 | Pay online |
Student | Free | Free | Join for free |
*Graduate
If you join in the year in which you graduate, by 30 September of that year (receipt of graduation certificate, letter, course transcript), then no subscription fees are payable for the remainder of this calendar year.
**Graduate (Technician)
If you have a qualification that meets the educational requirements for technician grade and are looking to become a technician member, you could be eligible for a concessionary rate when you become a graduate member.
***Associate Member
If you are applying for Associate Member and you are a member or registered with any of the below, you will be eligible for a reduced rate:
2024 fees
New Associate Member rate | Resident within UK | Resident outside UK |
---|---|---|
If you are a member of an ICE specialist knowledge society | £115.25 | £86 |
If you are a professionally qualified member of one of the Engineering Council's licensed professional engineering institutions | £115.25 | £86 |
If you are a member of an institution that has an agreement of cooperation with ICE | £115.25 | £86 |
If you are a professionally qualified member of a body that ICE has a Mutual Recognition Agreement with | £115.25 | £86 |
If you work for one of ICE's corporate partners | £115.25 | £86 |
If you an existing accredited NEC Project Manager | £115.25 | £86 |
If you are a current Member of the Institution of Royal Engineers | £99.00 | £99.00 |
2025 fees
New Associate Member rate | Resident within UK | Resident outside UK |
---|---|---|
If you are a member of an ICE specialist knowledge society | £118.75 | £88.75 |
If you are a professionally qualified member of one of the Engineering Council's licensed professional engineering institutions | £118.75 | £88.75 |
If you are a member of an institution that has an agreement of cooperation with ICE | £118.75 | £88.75 |
If you are a professionally qualified member of a body that ICE has a Mutual Recognition Agreement with | £118.75 | £88.75 |
If you work for one of ICE's corporate partners | £118.75 | £88.75 |
If you an existing accredited NEC Project Manager | £118.75 | £88.75 |
If you are a current Member of the Institution of Royal Engineers | £99.00 | £99.00 |
For 2024
You may be eligible for a reduced subscription fee of £75.25 if:
- your taxable income is £21,674 or less per year (excluding income from pensions) or
- you are retired and are aged 60 or over on 01 January 2024 and have retired from full-time employment on that date
We can then make a permanent change to your member record. If those criteria do not apply, you must apply for the reduced rate annually in case your circumstances change.
How to claim for a reduced rate
To claim the reduced member subscription you can either:
- apply online via MyICE – by paying your subscription renewal and selecting the retired member or reduced subscription fee option as appropriate or
- send us the appropriate claim form (retired member form or temporary reduced subscription form) along with your subscription renewal notice.
For 2025
You may be eligible for a reduced subscription fee of £77.50 if:
- your taxable income is £23,795.20 or less per year (excluding income from pensions) or
- you are retired and are aged 60 or over on 01 January 2025 and have retired from full-time employment on that date
We can then make a permanent change to your member record. If those criteria do not apply, you must apply for the reduced rate annually in case your circumstances change.
How to claim for a reduce rate
To claim the reduced member subscription you can either:
- apply online via MyICE – by paying your subscription renewal and selecting the retired member or reduced subscription fee option as appropriate or
- send us the appropriate claim form (retired member form or temporary reduced subscription form) along with your subscription renewal notice.
If you are professionally qualified, you will need to pay the Engineering Council registration fee annually which is in addition to your ICE annual subscription.
Each year you will receive an ICE subscriptions invoice, detailing both your Engineering Council registration fee and your ICE annual subscription. Payment for your annual subscription is due on 01 January each year.
2024 fees
Engineering Council registration | Entry fee | Annual fee | Retired fee | Payment |
---|---|---|---|---|
Chartered Engineer (CEng) | £59.70 | £45.91 | £20.76 | Pay online |
Incorporated Engineer (IEng) | £50.40 | £38.96 | £17.28 | Pay online |
Engineering Technician (EngTech) | £20.66 | £22.34 | £9.90 | Pay online |
2025 fees
Engineering Council registration | Entry fee | Annual fee | Retired fee | Payment |
---|---|---|---|---|
Chartered Engineer (CEng) | £62.21 | £47.84 | £21.63 | Pay online |
Incorporated Engineer (IEng) | £52.52 | £40.60 | £18.01 | Pay online |
Engineering Technician (EngTech) | £21.52 | £23.28 | £10.32 | Pay online |
First time registering?
If you are registered for the first time, you will need to pay an Engineering Council entry fee within 3 months if your application for registration is successful. All the benefits associated with the registration including the use of the designated title can only be used after the entrance fee is paid.
2024 fees
Grade | Entrance Fee | Annual Fee | Concessionary rate | Payment |
---|---|---|---|---|
Chartered Environmentalist (CEnv) | £100.80 | £50.40 | £25.20 | Pay online |
2025 fees
Grade | Entrance Fee | Annual Fee | Concessionary rate | Payment |
---|---|---|---|---|
Chartered Environmentalist (CEnv) | £102.90 | £51.50 | £27.00 | Pay online |
Application | Cost | Reduced rate** | Payment |
---|---|---|---|
Academic Assessment for non-members* | £128.25 | Not available | Payment made through the online application |
Academic Assessment for members | £53.00 | Not available | Payment made through the online application |
Chartered Environmentalist academic assessment | £53.00 | Not available | Pay online |
Experiential Learning Assessment | £228.50 | £75.25 | Pay online |
Training Agreement Registration | £478.50 | Not available | Pay online |
Mentor-Supported Training | £401.25 | £131.75 | Pay online |
Career Appraisal | £315.25 | £103.50 | Pay online |
Member Assessment for non-members* | £445.25 | £233.50 | Pay online |
Further Learning Exam | £228.50 | £75.25 | Pay online |
*Assessment for non-members
You will automatically be made a Graduate member following academic assessment. Your academic assessment fee includes £75.25 towards your Graduate subscription – please note you will need to pay the remainder of your Graduate subscription as soon as possible after a successful assessment.
**Reduced rate
In addition, depending on your personal circumstances, you may be able to claim a reduced rate for some applications if your income is £15,172 or less per year at the time of applying. Each of the tabs below includes details of reduced rates and who qualifies.
Please download the reduced rate application fee form and email it with your application, although it is not required if you are paying or applying online. If you live outside the UK, please check the currency converter to see if you qualify.
Application | Cost | Reduced rate* | How to pay |
---|---|---|---|
Transfer to Fellow | £186.50 | £61.00 | Payment made through the online application |
Direct entry to Fellow | £336.00 | £112.25 | Payment made through the online application |
*Reduced rate
In addition, depending on your personal circumstances, you may be able to claim a reduced rate for some applications if your income is £15,172 or less per year at the time of applying. Each of the tabs below includes details of reduced rates and who qualifies.
Please download the reduced rate application fee form and email it with your application, although it is not required if you are paying or applying online. If you live outside the UK, please check the currency converter to see if you qualify.
Grade | Cost | Reduced rate* | Payment |
---|---|---|---|
Technician Professional Review (TPR) | £170 | £55.75 | Pay online |
Incorporated Professional Review (IPR) | £269 | £89.50 | Pay online |
Chartered Professional Review (CPR) | £352.75 | £116.75 | Pay online |
Chartered Professional Review Progressive (CPRP) | £170 | £55.75 | Pay online |
Chartered Environmentalist Professional Review (CEPR) | £256.75 | Not available | Pay online |
Chartered Environmentalist & Chartered Professional Review combined (CEnv/CPR) | £352.75 | £116.75 | Pay online |
Chartered Infrastructure Engineer Review (CIPR) | £352.75 | £116.75 | Pay online |
Professional Review Appeal | £154.75 | Not available | Pay online |
*Reduced rate
In addition, depending on your personal circumstances, you may be able to claim a reduced rate for some applications if your income is £15,172 or less per year at the time of applying. Each of the tabs below includes details of reduced rates and who qualifies.
Please download the reduced rate application fee form and email it with your application, although it is not required if you are paying or applying online. If you live outside the UK, please check the currency converter to see if you qualify.
Application | Cost | Reduced rate* | How to pay |
---|---|---|---|
Mutual recognition | £315.25 | £104.25 | Pay online |
Recognition of Engineering Council registration | £315.25 | £104.25 | Pay online |
Recognition of EEA and Swiss qualifications | £315.25 | £104.25 | Pay online |
EU recognition aptitude test (if required) | £352.75 | £116.75 | Pay online |
EU recognition adaptation period (if required) | £401.25 | £131.75 | Pay online |
*Reduced rate
In addition, depending on your personal circumstances, you may be able to claim a reduced rate for some applications if your income is £15,172 or less per year at the time of applying. Each of the tabs below includes details of reduced rates and who qualifies.
Please download the reduced rate application fee form and email it with your application, although it is not required if you are paying or applying online. If you live outside the UK, please check the currency converter to see if you qualify.
Stage 1
Initial assessment application | Cost | Reduced rate* | How to pay |
---|---|---|---|
Stage 1 for IEng or CEng MICE | £225.75 | £74.75 | Pay online |
Stage 1 IEng MICE wishing to become CEng MICE | £52.75 | £16.50 | Pay online |
Stage 2
Application | Cost | Reduced rate* | How to pay |
---|---|---|---|
Stage 2 for IEng or CEng MICE | £390.50 | £129.25 | Pay online |
Stage 2 IEng MICE wishing to become CEng MICE | £116.75 | £38.75 | Pay online |
*Reduced rate
In addition, depending on your personal circumstances, you may be able to claim a reduced rate for some applications if your income is £15,172 or less per year at the time of applying. Each of the tabs below includes details of reduced rates and who qualifies.
Please download the reduced rate application fee form and email it with your application, although it is not required if you are paying or applying online. If you live outside the UK, please check the currency converter to see if you qualify.
If your membership ended more than 12 months ago (or more than 10 months ago for MICE and FICE) and you are reinstating at your previous grade of membership then you'll need to pay the relevant fee below once your reinstatement application has been approved.
If you are reinstating at a higher grade then you just pay the relevant application fee.
Grade | Fee | Reduced rate* | Contact member services |
---|---|---|---|
Member (MICE) | £123 | £39.50 | +44 (0)207 665 2227 |
Fellow (FICE) | £123 | £39.50 | +44 (0)207 665 2227 |
Technician (MICE) | £60.25 | £39.50 | +44 (0)207 665 2227 |
Associate Member (AMICE) | £60.25 | £39.50 | +44 (0)207 665 2227 |
Graduate | £60.25 | £39.50 | +44 (0)207 665 2227 |
Engineering Council | £35.00 | N/A | +44 (0)207 665 2227 |
*You may be able to claim a reduced rate for the reinstatement fee if your income is £15,172 or less per year at the time of applying. Please inform the Member Services team on the above number when making your payment.
You will also need to pay the current year's subscription and outstanding Engineering Council subscription charges (if applicable).
FICE registered as EngTech/IEng/CEng/CEnv and MICE are interviewed if seeking to reinstate after more than 3 years of leaving membership, to confirm whether they remain competent.
If that applies, you should pay the Reinstatement Interview fee online when you make your reinstatement application
You will be asked to pay the reinstatement fee, together with the current year's subscription and any outstanding Engineering Council subscription charges (if applicable) once the reinstatement has been approved, by contacting our Membership Services Team on +44 (0)207 665 2227.
Grade | Reinstatement Interview fee | Reinstatement fee | Payment |
---|---|---|---|
EngTech MICE | £70.25 | £123 | Pay online |
MICE | £128 | £123 | Pay online |
IEng MICE | £128 | £123 | Pay online |
CEng MICE | £167.50 | £123 | Pay online |
FICE | £159.75 | £123 | Pay online |
CEng FICE | £167.50 | £123 | Pay online |
Engineering Council | £35 | Pay online |
Register | Amount | Payment |
---|---|---|
ICE Health & Safety Register (level 1) | £40 | Pay online |
ICE Health & Safety Register (Advanced) | £60.40 | Pay online |
Register of Security Engineers and Specialists Expression of Interest | £30 | Pay online |
Register of Security Engineers and Specialists | £60 | Pay online |
Conservation Accreditation Register for Engineers | £65 | Pay online |
Conservation Accreditation Register for Engineers (Engineers Ireland members only) | £65 | Pay online |
UK Register of Ground Engineering Professionals | £12 | Pay online |
Register | Amount | Payment |
---|---|---|
ICE Health & Safety Register (level 1) | £40 (including first year fee) | Pay online |
ICE Health & Safety Register (Advanced) | £189 (including first year fee) | Pay online |
Register of Security Engineers and Specialists Expression of Interest | £50 | Pay online |
Register of Security Engineers and Specialists | £324 | Pay online |
Register of Security Engineers and Specialists (via Technical Report Report) | £324 | Pay online |
Register of Security Engineers and Specialists (progressive route) | £195 | Pay online |
Conservation Accreditation Register for Engineers | £250 | Pay online |
Conservation Accreditation Register for Engineers (Engineers Ireland members only) | £250 | Pay online |
UK Register of Ground Engineering Professionals | £75 (including first year fee) | Pay online |
UK Register of Ground Engineering Professionals (Professional Grade) applying at the same time as Chartership | £30 (including first year fee) | Pay online |
UK Register of Ground Engineering Professionals revalidation fee | £24 | Pay online |
International Professional Engineer Register (IntPE) | £105 | Pay online |
International Professional Engineer Technologist Register (IntET) | £105 | Pay online |
End Point Assessment fees
ICE is a registered End-point Assessment Organisation (EPAO) for five apprenticeship standards in England.
End-point assessments can only be arranged and paid for by prior agreement with an apprenticeship employer and training provider.
For more information, please visit the Apprenticeships section of our website or contact [email protected]
Fee | Cost | Payment |
---|---|---|
Replacement certificate | £41.50 | Pay online |
Fee | Cost | Payment |
---|---|---|
Civil Engineers Club | £10.00 | Pay with subscription renewal |
Need support understanding your fees?
If you aren't sure which fee you should be paying, or if you are entitled to a reduced fee, then contact the team below, who will be happy to guide you to the right fee.